Key Features Model: HAC-T1A21P-U-IL Image Sensor: 2 MP CMOS, Max. 30 fps@1080p Lens: 2.8 mm fixed lens (3.6 mm optional) IR Distance: 25m illumination Distance CVI/CVBS/AHD/TVI switchable, Smart Dual Light.
General | ||
Casing | Plastic | |
Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35" × 3.04") | |
Weight | 0.12 kg (0.26 lb) | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
Operating Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
Storage Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
Power Supply | 12 VDC ± 30% | |
Power Consumption | Max 2.1 W (12 VDC, LED on) | |
Camera | ||
Image Sensor | 2 MP CMOS | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |
Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | |
S/N Ratio | >65 dB | |
IR Distance | IR: 25 m (82.02 ft); Warm light: 20 m (65.62 ft) | |
IR LEDs | 2 (Warm light);2 (IR light) | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8 mm;3.6 mm | |
Max Aperture | F2.0 | |
Angle of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° | |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) | |
Video | ||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H | |
Day/Night | Auto(ICR)/Color/B/W | |
BLC Mode | BLC; HLC; DWDR | |
Gain Control | Auto;Manual | |
Noise Reduction | 2D NR | |
Interface | ||
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Warranty | ||
Warranty | 1 year |
The Dahua HAC-T1A21P-U-IL Smart Dual Light HDCVI Eyeball CC Camera has a 2 MP CMOS image sensor with a maximum resolution of 1920 × 1080. It captures clear and detailed video footage at a maximum frame rate of 30 fps. The Smart Dual Light technology provides 25 meters of illumination distance with both infrared and warm light options, ensuring good visibility in a variety of lighting circumstances. The Dahua HAC-T1A21P-U-IL 2MP Fixed-focal Eyeball CC Camera's built-in microphone improves security by providing clear audio to accompany the video feed. This camera has a wide field of vision because of its fixed 2.8 mm lens, but an extra 3.6 mm lens is available for even greater coverage. The Dahua HAC-T1A21P-U-IL 2MP Smart Dual Light HDCVI CC Camera is designed to be versatile, supporting numerous video formats like as CVI, CVBS, AHD, and TVI, making it suitable for a wide range of surveillance systems. It has a progressive scanning mechanism and an electronic shutter speed range of 1/25 s to 1/100000 s for PAL and 1/30 s to 1/100000 s for NTSC, resulting in smooth video capture. The Dahua HAC-T1A21P-U-IL 2MP CC Camera's low illumination capabilities, down to 0.001 lux in B/W mode and 0 lux with the illuminator turned on, enable for clear video even in near-complete darkness. The Dahua HAC-T1A21P-U-IL also contains advanced image enhancement technologies such as 2D noise reduction (2D NR), backlight compensation (BLC), highlight compensation (HLC), and digital wide dynamic range (DWDR), which ensures optimal image quality even in demanding conditions. It provides a wide range of angle adjustments for precise placement and a power consumption of only 2.1 W.