Physical:- • AVTECH AVM 503 2.0MP IR DOME IP CAMERA • Brand: AVTECH, Model: AVM 503 • Camera Type: 2MP VARI-FOCAL IR DOME IP • Sensor: 1/2.8" SONY CMOS image • Lenses: f3.8mm / F1.5 • Resolution: 1920×1080 • IR Distance: Up to 50 meters IR • IR LE : 4 Units Solid Light • Best CCTV Camera price in Bangladesh • Call for Discount / Price Match policy
((1) With motorized 316-degree pan, the camera can achieve a wide range of view, giving users more comprehensive control over the monitored site
(2) MicroSD card support (up to 64GB) for video storage
(3) POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
(4) External alarm I/O device connection
(5) ONVIF standard supported to simplify system integration
(6) WDR to increase image recognizability in overexposure and dark areas
(7) Solid Light series featuring better overexposure prevention (Advanced Smart Light Control), automatic adjustment of image brightness, and longer lifetime of LEDs
(8) Remote Surveillance
- Fully compatible with iOS and Android
devices and Internet Explorer on Windows
operating system
- Push Video available on your iOS and
Android devices when used with
Push Video NVR series
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password |
Remote Access | (1) Internet Explorer on Windows operating system |
Video | |
Network Compression | H.264 (Main Profile) / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.8" SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) |
Pan Angle | 316°(+/- 158°) |
IR LED | 1 Unit |
IR Effective Distance | up to 15 meters |
PIR Sensor | Detection Range 76° wide angle with up to 5m long distance |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
WDR | YES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 in / 1 out) |
RAM | 20MB |
MicroSD Card Slot | YES (up to 64GB) |
Operating Temperature | 0℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 580mA |
Power Consumption (±10%) | 8.75W Max (PoE) ; 8.75W Max (PoN) ; 7W Max (DC Adapter) |
Net Weight | 0.65 |
Audio | |
Line in | YES (Mono) |
Line out | YES (Mono) |
Mobile Surveillance | iOS & Android mobile devices |
Event Notification | FTP / Email / SMS |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD |
Brands of CCTV Surveillance Camera that's we Provide:
Our diverse Team of IT professionals will Allow You to extend your Service and Installation services for all the Significant vendors and manufacturers of CCTV Surveillance Camera So in the Event That You have assigned the task to Set up the Intruder Alarm System, Then you'll be no compromising on the kind of hardware you want but Will Soon be free to choose. Some of the vendors that we have the proficiency in installing gear from include.